Литва
Литва
| Product Name | Net Weight | Piece / box | Gross Weight (kg/ctn) | Loading Quantity (1x20FLC) ctn | Package | Price € / ctn | 
| canned sardine in tomato sauce | 125g | 50 | 8,0 | 3200 | easy open & colorful printed tins | 20,296 | 
| 155g | 50 | 10,0 | 2000 | normal tins | 15,930 | |
| 425g | 24 | 12,0 | 1800 | 17,228 | ||
| canned sardine in vegetable oil | 125g | 50 | 8,0 | 3200 | easy open & colorful printed tins | 21,004 | 
| 155g | 50 | 10,0 | 2000 | normal tins | 16,638 | |
| 425g | 24 | 12,0 | 1800 | 17,936 | ||
| canned mackerel in tomato sauce | 155g | 50 | 10,0 | 200 | 18,644 | |
| 425g | 24 | 12,0 | 1800 | 19,116 | ||
| canned mackerel in vegetable oil | 155g | 50 | 10,0 | 2000 | 19,352 | |
| 425g | 24 | 12,0 | 1800 | 19,706 | ||
| canned tuna in oil | 170g | 48 | 10,5 | 1950 | 39,530 | |
| 185g | 48 | 11,5 | 1800 | 42,244 | ||
| canned tuna in salt water | 170g | 48 | 10,5 | 1950 | 37,642 | |
| 185g | 48 | 11,5 | 1800 | 39,412 | 
№9895359